MIAMI — Starting June 5, 2014, Cleveland Hopkins International Airport will no longer be a hub for United. Last week, United Airlines announced that they will significantly reduce their operations and de-hub Cleveland.
Starting in April, United will reduce their Cleveland operations in three stages
- In April, United will eliminate service to Burlington, Hartford, Madison, Manchester, Montreal, Oklahoma City, Philadelphia, Providence, and Raleigh/Durham from Cleveland.
- In May, United will eliminate service to Charlotte, Louisville, Minneapolis, and Nashville from Cleveland.
- In June, United will finish their service reductions. The last cities to be cut will be: Atlanta, Austin, Bradford (all flights will be operated under the Silver Airways brand via Jamestown), Buffalo, Columbus, Dayton, Erie, Flint, Grand Rapids, Indianapolis, Jamestown (all flights will be operated under the Silver Airways brand), Kansas City, Pittsburgh, Richmond, Syracuse, and Toronto.
- Additionally, 430 of United’s front line staff (ramp staff, ticket agents, customer service staff) will be out of a job by June. Also, 40 catering positions will be eliminated as well.
Current Schedule
Currently, United flies to more than 50 destinations from Cleveland. On February 27, United will fly 180 departures to 54 destinations. There will be approximately 11,657 seats available on the 180 departures. 28 of the 180 departures will be operated by mainline aircraft. 152 of the 180 departures will be operated by regional aircraft.
February 27, 2014 Cleveland Departures
February 27, 2014 Cleveland Departures | Number of Flights | Total Seats | Aircraft Types Flying This Route |
Albany | 3 | 150 | 3 E145s |
Atlanta | 2 | 100 | 2 E145s |
Austin | 1 | 66 | 1 CRJ-700 |
Baltimore | 3 | 150 | 3 E145s |
Boston | 4 | 294 | 3 E145s, 1 A320 |
Buffalo | 4 | 196 | 2 Q300s, 2 E145s |
Burlington | 1 | 50 | 1 E145 |
Charlotte | 3 | 150 | 3 E145s |
Chicago | 16 | 1072 | 2 CRJ-200s, 2 CRJ-700s, 9 E145s, 2 B737-700s, 1 B737-800 |
Columbus | 4 | 187 | 1 Q200, 3 E145s |
Dallas/Ft. Worth DFW | 3 | 150 | 3 E145s |
Dayton | 4 | 198 | 1 Q300, 3 E145s |
Denver | 4 | 324 | 1 CRJ-700, 2 E170s, 1 B737-700 |
Erie | 4 | 148 | 4 Q200s |
Flint | 4 | 148 | 4 Q200s |
Fort Lauderdale | 2 | 334 | 2 B737-900s |
Fort Myers | 3 | 452 | 1 A320, 2 B737-800s |
Grand Rapids | 4 | 200 | 4 E145s |
Greenville/Spartanburg | 1 | 50 | 1 E145 |
Harrisburg | 3 | 122 | 2 Q200s, 1 Q300 |
Hartford | 4 | 200 | 4 E145s |
Houston | 6 | 492 | 3 CRJ-700s, 2 E170s, 1 B737-800 |
Indianapolis | 6 | 305 | 1 Q200, 1 Q300, 3 E145s, 1 E170 |
Kansas City | 4 | 221 | 1 Q400, 1 CRJ-200, 2 E145s |
Las Vegas | 2 | 321 | 1 B737-800, 1 B737-900 |
Los Angeles | 2 | 272 | 1 B737-700, 1 B737-800 |
Louisville | 3 | 150 | 3 E145s |
Madison | 1 | 50 | 1 E145 |
Manchester | 2 | 100 | 2 E145s |
Miami | 1 | 50 | 1 E145 |
Milwaukee | 5 | 266 | 1 CRJ-700, 4 E145s |
Minneapolis | 2 | 100 | 2 E145s |
Montreal | 3 | 150 | 3 E145s |
Nashville | 2 | 100 | 2 E145s |
New Orleans | 1 | 50 | 1 E145 |
Newark | 7 | 817 | 2 E170s, 1 A319, 2 B737-700s, 1 B737-800, 1 B737-900 |
New York LGA | 8 | 420 | 7 E145s, 1 E170 |
Oklahoma City | 1 | 50 | 1 E145 |
Orlando | 4 | 580 | 1 B737-700, 3 B737-800s |
Philadelphia | 4 | 200 | 4 E145s |
Phoenix | 1 | 120 | 1 A319 |
Pittsburgh | 2 | 74 | 2 Q200s |
Providence | 1 | 50 | 1 E145 |
Raleigh/Durham | 3 | 150 | 3 E145s |
Richmond | 3 | 150 | 3 E145s |
Rochester | 3 | 122 | 2 Q200s, 1 Q300 |
San Francisco | 1 | 144 | 1 A320 |
St. Louis | 4 | 200 | 4 E145s |
Syracuse | 3 | 122 | 2 Q200s, 1 Q300 |
Tampa | 2 | 334 | 2 B737-900s |
Toronto | 4 | 161 | 3 Q200s, 1 E145 |
Washington DCA | 5 | 250 | 5 E145s |
Washington IAD | 6 | 295 | 2 Q200s, 1 Q400, 3 E145s |
West Palm Beach | 1 | 50 | 1 E145 |
*The number of seats may be slightly off. We selected the most common aircraft configurations based on United’s timetable.
Starting in early-April, United will begin to start reducing their operations in Cleveland. June 4 will be the last day that Cleveland Hopkins International Airport is a hub for United.
Last Day as a United Hub-June 4, 2014
Early Saturday morning (February 8), United Airlines updated their reservation system to reflect their new Cleveland schedule.
On June 4, 2014, United will operate their last departures from Cleveland to: Atlanta, Austin, Buffalo, Columbus, Dayton, Erie, Flint, Grand Rapids, Indianapolis, Kansas City, Pittsburgh, Richmond, Syracuse, and Toronto. These cities are the last phase of United’s Cleveland operation reduction plan.
On June 4, United Express flight 5824 is scheduled to arrive from Chicago O’ Hare 12 minutes before midnight. United 5824 will signify the end of Cleveland being a hub for United.
United Express flight 4120 will depart Cleveland for Chicago O’ Hare at 9:05PM EST. United 4120 is scheduled to be United’s last departure from Cleveland while it is a hub.
First Day as a Non-Hub-June 5, 2014
On June 5, United will operate 72 departures to 20 destinations. 25 of the 72 departures will be operated by mainline aircraft while 47 of the 72 departures will be operated by regional aircraft. There will be approximately 5,847 seats available on the 72 departures.
This is subject to change. United may change which mainline aircraft types will operate the mainline flights as June 5 approaches.
June 5, 2014 Cleveland Departures
June 5, 2014 Cleveland Departures | Number of Flights | Total Seats | Aircraft Types |
Albany | 2 | 74 | 2 Q200s |
Baltimore | 3 | 133 | 1 Q200 and 2 Q300s |
Boston | 4 | 200 | 4 E145s |
Chicago | 13 | 1068 | 7 E145s, 1 CRJ-700s, 1 A320, 3 B737-700s, 1 B737-800 |
Dallas/Ft. Worth (DFW) | 2 | 100 | 2 E145s |
Denver | 4 | 394 | 2 CRJ-700s, 1 A320, 1 B737-700 |
Fort Lauderdale | 1 | 118 | 1 B737-700 |
Fort Myers | 1 | 154 | 1 B737-800 |
Houston | 5 | 646 | 1 CRJ-700, 1 B737-700, 3 B737-800s |
Las Vegas | 1 | 154 | 1 B737-800 |
Los Angeles | 3 | 452 | 1 A320, 2 B737-800s |
3 | 150 | 3 E145s | |
New York LGA | 8 | 420 | 7 E145s, 1 E170 |
Newark | 5 | 578 | 1 E170, 3 B737-700s, 1 B737-800 |
Orlando | 2 | 272 | 1 B737-700, 1 B737-800 |
San Francisco | 2 | 308 | 2 B737-800s |
St. Louis | 2 | 100 | 2 E145s |
Tampa | 1 | 70 | 1 E170 |
Washington DCA | 5 | 250 | 5 E145s |
Washington IAD | 5 | 206 | 1 E145, 1 Q200, 1 Q300, 2 Q400s, |
*The number of seats may be slightly off. We selected the most common aircraft configurations based on United’s timetable.
The June 5 departure schedule (above) seems to be an accurate representation of United’s new post-hub Cleveland schedule. However, it is important to note that the schedule will look different on weekends. United will not fly any flights to some cities (Dallas/Ft. Worth and St. Louis to name a few) from Cleveland on Saturdays.
Update: United plans to move their 2014 Shareholders meeting in Chicago instead of June.