MIAMI — Delta Air Lines will begin twice daily nonstop flights between Seattle and Calgary as well as four daily flights between Seattle and Spokane this November. This latest expansion of Delta’s nascent hub at Seattle-Tacoma International Airport represents yet another step in Delta’s development of its own domestic and regional feed as the partnership with Alaska Airlines continues to erode.
Flights to both Calgary and Spokane will begin November 3rd with flight schedules as follow:
Flight Number | Origin | Destination | Depart | Arrive | Aircraft |
---|---|---|---|---|---|
4581 | Seattle | Spokane | 0650 | 0750 | CRJ-700 |
4709 | Seattle | Spokane | 1000 | 1100 | CRJ-700 |
4747 | Seattle | Spokane | 1335 | 1435 | CRJ-700 |
4758 | Seattle | Spokane | 1730 | 1830 | CRJ-700 |
4581 | Spokane | Seattle | 0825 | 0925 | CRJ-700 |
4740 | Spokane | Seattle | 1000 | 1100 | CRJ-700 |
4747 | Spokane | Seattle | 1525 | 1625 | CRJ-700 |
4758 | Spokane | Seattle | 1905 | 2005 | CRJ-700 |
5729 | Seattle | Calgary | 1130 | 1355 | E175 |
5741 | Seattle | Calgary | 1940 | 2205 | E175 |
5729 | Calgary | Seattle | 0725 | 0800 | E175 |
5755 | Calgary | Seattle | 1155 | 1230 | E175 |
Calgary and Spokane will become Delta’s 27th and 28th destinations respectively. Delta will face competition to Spokane from Alaska Airlines, who operates 16 flights per day in the market with a mix of Horizon Air Bombardier Q400 turboprops and mainline Boeing 737s and for most of the day has departures every hour on the hour. Alaska also operates four flights per day using the Q400 between Seattle and Calgary, while Air Canada Express operates double daily flights on the route seasonally during the summer using a CRJ-200 and CRJ-700